|
|
|
|
|
|||||||||
|
SUMMER SEASON |
Includes 2 Persons |
Includes |
Includes |
Includes 4 Persons | Extra Person Adult or Children |
||||
| A | B | C | D | E | F | ||||
| 6/16 - 6/28 | $95 | $117 | $120 | $135 | $132 | $142 | $12 | ||
| 6/29 - 7/20 | $120 | $165 | $168 | $185 | $180 | $190 | $12 | ||
| 7/21 - 8/23 | $127 | $195 | $189 | $210 | $205 | $214 | $12 | ||
| 8/24 - 9/2 | $120 | $165 | $168 | $185 | $180 | $190 | $12 | ||
| SPRING-FALL SEASON |
Rates Include 1 or 2 Persons |
||||||||
| 5/9 - 6/1 | $60 | $70 | $78 | $87 | $82 | $90 | $10 | ||
| 6/2 - 6/15 | $69 | $82 | $90 | $92 | $86 | $96 | $10 | ||
| 9/4 - Closing | $69 | $82 | $90 | $92 | $86 | $96 | $10 | ||
| CHILDREN 3 YEARS OLD & YOUNGER FREE | |||||||||
|
These
Rates Do Not Apply to Groups, Conventions, Holidays or Weekends - All
reservations have a 3 Night Minimum. Rates Subject to
Change Unless Secured by Advance Reservation. All Rates Subject to
Applicable Taxes. |
|
|
| Room Types | |
| A | West View Guest Room / Queen Bed / Refrigerator |
| B | Breezeway 2-Room Efficiency / 2 TVs |
| C | Oceanview 1-Room Efficiency / Queen Bed |
| D | Oceanfront 1-Room Efficiency / Queens Beds |
| E | Oceanfront Guest Rooms / Queen Beds / Refrigerator |
| F | Oceanview 2-Room Efficiency / 2 TVs |
|
|